
RO membranes are the heart of reverse osmosis systems, removing dissolved solids, contaminants, and impurities from water at the molecular level. High-rejection membranes ensure maximum purity and minimal waste.
PT Artha Inti Manunggal offers high-quality membranes for various applications including desalination, water reuse, and industrial process water.
We provide membranes from leading manufacturers including CSM, Toray, Hydranautics, and Filmtec to ensure consistent performance and reliability.
Our team helps you select the right membrane type based on your feedwater quality, required output, and operating conditions.

Artha Inti provides premium RO membranes for various industries.
Our team has extensive experience in membrane selection, installation, and replacement.
We offer comprehensive membrane replacement services including membrane cleaning, storage, and preventive maintenance programs.
Our technical team provides training for your staff on proper membrane handling, cleaning procedures, and storage to maximize membrane service life.
| Model | Capacity | Recovery Rate | Operating Pressure | Power | Dimensions |
|---|---|---|---|---|---|
| LM8040-SW | 7,000 GPD (26 m³/d) | 8% | 800 psi (5.5 MPa) | 99.80% rejection | 400 ft² (37.2 m²) |
| LM8040-SWLE | 8,000 GPD (30 m³/d) | 8% | 800 psi (5.5 MPa) | 99.70% rejection | 400 ft² (37.2 m²) |
| LM8040-SWXLE | 9,000 GPD (34 m³/d) | 8% | 800 psi (5.5 MPa) | 99.60% rejection | 400 ft² (37.2 m²) |
| LM8040-BW | 13,500 GPD (50 m³/d) | 15% | 225 psi (1.55 MPa) | 99.40% rejection | 400 ft² (37.2 m²) |
| LM8040-BWFR | 10,500 GPD (40 m³/d) | 15% | 225 psi (1.55 MPa) | 99.50% rejection (Fouling Resistant) | 400 ft² (37.2 m²) |
| LM8040-BWFR/34 | 10,500 GPD (40 m³/d) | 15% | 225 psi (1.55 MPa) | 99.50% rejection (Fouling Resistant) | 400 ft² (37.2 m²) |
| LM8040-XFR | 12,000 GPD (45 m³/d) | 15% | 225 psi (1.55 MPa) | 99.50% rejection | 400 ft² (41 m²) |
| LM8040-NF90 | 7,500-10,000 GPD (28-38 m³/d) | 15% | 70 psi (0.48 MPa) | 85-95% NaCl / 98% MgSO4 rejection | 400 ft² (37.2 m²) |
| LM8040-NF200 | 11,000-12,000 GPD (42-45 m³/d) | 15% | 70 psi (0.48 MPa) | 35-60% NaCl / 98% MgSO4 rejection | 400 ft² (37.2 m²) |
We also provide stainless steel membrane housings compatible with all standard RO membranes.
PT. Artha Inti Manunggal specializes in RO membrane systems tailored to meet your specific requirements.
Once we understand your situation we'll provide the best solution to keep your water quality high. Our treatments are efficient and accurate, avoiding the wrong chemicals that could make things worse. Our expert support team is happy to discuss with you and find the optimal answer to your problem.